Agent Login
Terms and conditions
-
Up to 25% discount valid on new return shuttle or private transfers only on stated arrival gateways.
Minimum 2 passengers travelling.
Offer valid on bookings made between 01/01/12 - 29/02/12 for travel during 2012.
Only applicable on transfers to resorts from participating airports.
Offer subject to availability.
Discounts are automatically included in the price offered on the site, hence no need for promotion codes.
Discounts offered are calculated against the previous Holiday Taxis' selling prices, as were on 31/12/11.
Bookings made prior to this offer may not be cancelled and re-booked.
Current Promotions
Please note: The price you see is inclusive of promotional discount.
| Country | Airport | Resort | Discount | ||
|---|---|---|---|---|---|
| Shuttle Transfers | |||||
| Spain (Mainland) | Alicante Airport (ALC) | All | 15% | ||
| Spain (Canary Islands) | Fuerteventura Airport (FUE) | All | 15% | ||
| Gran Canaria - Las Palmas Airport (LPA) | All | 15% | |||
| Lanzarote - Arrecife Airport (ACE) | All | 15% | |||
| Tenerife - South Airport (Reina Sofia) (TFS) | All | 15% | |||
| Spain (Balearic Islands) | Ibiza Airport (IBZ) | All | 15% | ||
| Menorca - Mahon Airport (MAH) | All | 15% | |||
| Majorca - Palma Airport (PMI) | All | 15% | |||
| Greece/Cyprus | Cyprus - Larnaca Airport (LCA) | All | 25% | ||
| Cyprus - Paphos Airport (PFO) | All | 25% | |||
| Zakynthos (Zante) Airport (ZTH) | All | 12% | |||
| Portugal | Madeira - Funchal Airport (FNC) | All | 10% | ||
| Egypt | Sharm El Sheikh Airport (SSH) | All | 25% | ||
| Hurghada Airport (HRG) | All | 25% | |||




