| Most popular resorts | Private | |
| » Cavtat | £29.18 | |
| » Mlini | £37.35 | |
| » Zupa Dubrovacka | £42.00 | |
| » Dubrovnik City | £43.18 | |
| » Plat | £45.51 | |
| Prices based on one way transfers and availability. | ||

Resorts served by Dubrovnik Airport
| Cavtat | Dubrovnik City | Dubrovnik Gruz Cruise Port |
| Korcula (Not incl. ferry) | Lumbarda | Mlini |
| Orasac | Orebic | Plat |
| Vela Luka (Not incl. Ferry) | Zaton | Zupa Dubrovacka |




