| Most popular resorts | Private | Shuttle |
| » Om Elsid | £23.49 | £3.33 |
| » Sharks Bay | £20.78 | £3.33 |
| » Nabq Bay | £20.78 | £3.77 |
| » Sharm/Naama Bay Hotels | £20.78 | £3.77 |
| » Ras Nasrani | £34.77 | £6.84 |
| Prices based on one way transfers and availability. | ||

Resorts served by Sharm El Sheikh Airport
| Dahab | Nabq Bay | Nuweiba |
| Om Elsid | Ras Nasrani | Sharks Bay |
| Sharm Port | Sharm/Naama Bay Hotels | St Catherine |
| Taba |




