| Most popular resorts | Private | |
| » Residence de Bionne (WM03) | £85.05 | |
| » Montpelier City Centre | £115.86 | |
| » Beziers | £171.43 | |
| » Camping Les Sablons (WM020) | £173.57 | |
| » Camping Club Farret (WM023) | £175.07 | |
| Prices based on one way transfers and availability. | ||

| Most popular resorts | Private | |
| » Residence de Bionne (WM03) | £85.05 | |
| » Montpelier City Centre | £115.86 | |
| » Beziers | £171.43 | |
| » Camping Les Sablons (WM020) | £173.57 | |
| » Camping Club Farret (WM023) | £175.07 | |
| Prices based on one way transfers and availability. | ||
