| Most popular resorts | Private | Shuttle |
| » Matagorda | £18.00 | £2.93 |
| » Playa de los Pocillos | £18.00 | £3.66 |
| » Puerto del Carmen | £15.67 | £4.02 |
| » Costa Teguise | £18.67 | £4.88 |
| » Arrecife Town | £27.71 | £5.79 |
| Prices based on one way transfers and availability. | ||

| Most popular resorts | Private | Shuttle |
| » Matagorda | £18.00 | £2.93 |
| » Playa de los Pocillos | £18.00 | £3.66 |
| » Puerto del Carmen | £15.67 | £4.02 |
| » Costa Teguise | £18.67 | £4.88 |
| » Arrecife Town | £27.71 | £5.79 |
| Prices based on one way transfers and availability. | ||
