| Most popular resorts | Private | Shuttle |
| » Port Aventura hotels | £37.93 | £8.62 |
| » Salou | £37.93 | £8.62 |
| » Cambrils (excluding campsites) | £43.35 | £9.10 |
| » La Pineda | £37.93 | £9.10 |
| » Tarragona | £34.66 | n/a |
| Prices based on one way transfers and availability. | ||

| Most popular resorts | Private | Shuttle |
| » Port Aventura hotels | £37.93 | £8.62 |
| » Salou | £37.93 | £8.62 |
| » Cambrils (excluding campsites) | £43.35 | £9.10 |
| » La Pineda | £37.93 | £9.10 |
| » Tarragona | £34.66 | n/a |
| Prices based on one way transfers and availability. | ||
