| Most popular resorts | Private | |
| » San Pedro del Pinatar | £35.53 | |
| » Los Alcazares | £41.13 | |
| » Torre de la Horadada | £41.24 | |
| » La Torre Golf Resort | £51.98 | |
| » Cabo Roig | £54.89 | |
| Prices based on one way transfers and availability. | ||

| Most popular resorts | Private | |
| » San Pedro del Pinatar | £35.53 | |
| » Los Alcazares | £41.13 | |
| » Torre de la Horadada | £41.24 | |
| » La Torre Golf Resort | £51.98 | |
| » Cabo Roig | £54.89 | |
| Prices based on one way transfers and availability. | ||
